bcavnaugh
log in
User ID3778
Van Der Waerden Numbers member since15 Nov 2015
CountryUnited States
URLhttp://weather.mfc-cs.com/haf/
Total credit126,561
Recent average credit4.82
ComputersView

Projects in which bcavnaugh is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 116,454,056 513,750 8 Nov 2013
Collatz Conjecture 1,130,591,989 121,932 24 Mar 2014
World Community Grid 4,794,798 60,321 8 Nov 2013
GPUGRID 268,100,879 12,731 8 Nov 2013
GoofyxGrid@Home 212,190 1,160 8 May 2016
WUProp@Home 104,225 262 18 May 2014
Citizen Science Grid 282,157 247 5 Feb 2015
POEM@HOME 53,378,572 246 25 Jan 2014
Moo! Wrapper 2,895,776 204 25 Dec 2015
MilkyWay@home 18,295,315 116 14 Feb 2014
Einstein@Home 9,028,272 115 25 Jan 2014
theSkyNet POGS 18,924,438 114 27 Apr 2014
Enigma@Home 1,078,356 94 29 Jan 2014
SETI@home 4,439,549 67 26 Jun 2014
NumberFields@home 1,252,783 28 4 Aug 2014
Leiden Classical 24,641 5 1 Sep 2015
123numbers 126,560 4 15 Nov 2015
Cosmology@Home 244,781 4 29 Apr 2016
Rosetta@home 622,960 3 7 Dec 2013
SRBase 1,061,622 3 17 Apr 2015
VGTU@Home 185,342 2 20 Mar 2016
ATLAS@Home 29,768 2 14 Mar 2016
vLHCathome 12,652 1 1 May 2016
Asteroids@home 2,271,840 0 2 Mar 2014
DENIS@Home 133,273 0 18 Apr 2015
Universe@Home 1,283,722 0 28 Mar 2015
Bitcoin Utopia 1,435,680 0 22 Feb 2014
Find@Home 218,261 0 23 Dec 2014
NFS@Home 223,098 0 24 Dec 2015
Lattice Project 36,050 0 28 Jul 2014
malariacontrol.net 358,054 0 11 Mar 2014
LHC@home 104,052 0 10 Apr 2016
climateprediction.net 248,799 0 28 Jul 2014
yoyo@home 1,031,465 0 9 Feb 2014
MindModeling@Home 182,941 0 19 Mar 2014
CAS@home 11,090 0 3 Apr 2015
RNA World 17,674 0 31 May 2014
IBERCIVIS 44,349 0 11 Mar 2014
primaboinca 1,250,200 0 26 Dec 2014
ProfileView
TeamCrunching@EVGA
Message boards10 posts


Main page · Your account · Message boards


Code and content created by Daniel Monroe © 2016.

Generated 22 Nov 2016, 16:34:32 UTC